<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fighting the fight</title>
	<atom:link href="http://briefcase8.com/2008/09/03/fighting-the-fight/feed/" rel="self" type="application/rss+xml" />
	<link>http://briefcase8.com/2008/09/03/fighting-the-fight/</link>
	<description>Case analysis with an attitude</description>
	<lastBuildDate>Mon, 21 May 2012 14:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Young Lawyer</title>
		<link>http://briefcase8.com/2008/09/03/fighting-the-fight/comment-page-1/#comment-40391</link>
		<dc:creator>A Young Lawyer</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://briefcase8.com/2008/09/03/fighting-the-fight/#comment-40391</guid>
		<description>As a young lawyer over here in the 6th district who takes pretty much any court appointment that comes his way, including criminal appellate work... is there any sort of checklist (book, web, other) to go through to identify possible issues of appeal. I ask not out of laziness, for I have no problem putting in the work, I just don&#039;t want to miss anything due to inexperience. I  currently have an appeal case that I am leaning toward Anders on (negotiated plea, no max sentence, no consecutive sentences, counseled on PRC, ect) and I don&#039;t want to have not &quot;done the work&quot; cause I couldn&#039;t &quot;find the work&quot;

Please Advise</description>
		<content:encoded><![CDATA[<p>As a young lawyer over here in the 6th district who takes pretty much any court appointment that comes his way, including criminal appellate work&#8230; is there any sort of checklist (book, web, other) to go through to identify possible issues of appeal. I ask not out of laziness, for I have no problem putting in the work, I just don&#8217;t want to miss anything due to inexperience. I  currently have an appeal case that I am leaning toward Anders on (negotiated plea, no max sentence, no consecutive sentences, counseled on PRC, ect) and I don&#8217;t want to have not &#8220;done the work&#8221; cause I couldn&#8217;t &#8220;find the work&#8221;</p>
<p>Please Advise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Bensing</title>
		<link>http://briefcase8.com/2008/09/03/fighting-the-fight/comment-page-1/#comment-40135</link>
		<dc:creator>Russ Bensing</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://briefcase8.com/2008/09/03/fighting-the-fight/#comment-40135</guid>
		<description>Greg:  Thanks, and fixed.  Brian:  You indicated a while back that a lot of districts don&#039;t issue opinions in Anders cases, they simply do it by JE, so we have no way of knowing what the real percentage is.  But either they&#039;ve got super trial judges in the 12th District, and the prosecutors only bring airtight cases, or something&#039;s off.</description>
		<content:encoded><![CDATA[<p>Greg:  Thanks, and fixed.  Brian:  You indicated a while back that a lot of districts don&#8217;t issue opinions in Anders cases, they simply do it by JE, so we have no way of knowing what the real percentage is.  But either they&#8217;ve got super trial judges in the 12th District, and the prosecutors only bring airtight cases, or something&#8217;s off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lee</title>
		<link>http://briefcase8.com/2008/09/03/fighting-the-fight/comment-page-1/#comment-40125</link>
		<dc:creator>Brian Lee</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://briefcase8.com/2008/09/03/fighting-the-fight/#comment-40125</guid>
		<description>You have been on this topic before.  According to the Supreme Court website, the Twelfth District has released 86 criminal decisions (not counting juvenile) so far this year, and 28 of those were &lt;i&gt;Anders&lt;/i&gt;.  That number should register on a subconscious level with any of you plaintiff PI guys -- its one-third (actually, 32.558%, but close enough).

I don&#039;t know if that number is high, but it seems high.  I know that in the First District, I would guess that we don&#039;t have more than 10% &lt;i&gt;Anders&lt;/i&gt; and probably no more than 5%.</description>
		<content:encoded><![CDATA[<p>You have been on this topic before.  According to the Supreme Court website, the Twelfth District has released 86 criminal decisions (not counting juvenile) so far this year, and 28 of those were <i>Anders</i>.  That number should register on a subconscious level with any of you plaintiff PI guys &#8212; its one-third (actually, 32.558%, but close enough).</p>
<p>I don&#8217;t know if that number is high, but it seems high.  I know that in the First District, I would guess that we don&#8217;t have more than 10% <i>Anders</i> and probably no more than 5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Helms</title>
		<link>http://briefcase8.com/2008/09/03/fighting-the-fight/comment-page-1/#comment-40122</link>
		<dc:creator>Greg Helms</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://briefcase8.com/2008/09/03/fighting-the-fight/#comment-40122</guid>
		<description>Slight correction (I know you have the link right), but it&#039;s 2323.51 as opposed to 2923.51.</description>
		<content:encoded><![CDATA[<p>Slight correction (I know you have the link right), but it&#8217;s 2323.51 as opposed to 2923.51.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

